Sony PVM 14M4E (RGB) | |
---|---|
Consumer TV (SCART) |
Importance | File | Quick Infuse |
---|---|---|
required | config.txt | cd /boot sudo wget http://sommerp.net/lib/exe/fetch.php?media=config.txt -O config.txt -P /boot |
optional | bashrc | cd /home/pi sudo wget http://sommerp.net/lib/exe/fetch.php?media=bashrc -O .bashrc -P /home/pi |
optional | onstart | … |
optional | onend | … |
vcgencmd hdmi_timings 384 1 0 11 28 224 1 30 0 30 0 0 0 60 0 6400000 1
h_active_pixels | h_sync_polarity | h_front_porch | h_sync_pulse | h_back_porch | v_active_lines | v_sync_polarity | v_front_porch | v_sync_pulse | v_back_porch | v_sync_offset_a | v_sync_offset_b | pixel rep | frame_rate | interlerlaced | pixel freq | aspect_ratio | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 1 | 54 | 48 | 54 | 160 | 1 | 50 | 10 | 60 | 0 | 0 | 0 | 60 | 0 | 6400000 | 1 | #GBA #240:160 (Prototyp) - Rand ist unten |
256 | 1 | 6 | 17 | 18 | 192 | 1 | 26 | 22 | 29 | 0 | 0 | 0 | 60 | 0 | 4800000 | 1 | #Sega Master System (NTSC) # 256:192 |
256 | 1 | 8 | 17 | 21 | 224 | 1 | 7 | 10 | 24 | 0 | 0 | 0 | 60 | 0 | 4800000 | 1 | #NES, SNES (NTSC) #256:224 |
256 | 1 | 8 | 17 | 21 | 229 | 1 | 0 | 30 | 0 | 12 | 0 | 0 | 60 | 0 | 4800000 | 1 | #PC Engine (zuckelt oben) |
260 | 1 | 8 | 17 | 21 | 230 | 1 | 7 | 24 | 0 | 0 | 0 | 0 | 60 | 0 | 4800000 | 1 | 260x230x60Hz |
320 | 1 | 20 | 29 | 35 | 224 | 1 | 10 | 14 | 16 | 0 | 0 | 0 | 60 | 0 | 6400000 | 1 | #SEGA Genesis (NTSC) 320:224 |
320 | 1 | 14 | 46 | 28 | 256 | 1 | 17 | 32 | 9 | 0 | 0 | 0 | 50 | 0 | 6400000 | 1 | #Amiga 320:256 Amiga (PAL) |
320 | 1 | 17 | 33 | 34 | 224 | 1 | 14 | 8 | 18 | 0 | 0 | 0 | 60 | 0 | 6400000 | 1 | #320x244x60Hz |
320 | 1 | 20 | 30 | 35 | 240 | 1 | 12 | 12 | 16 | 0 | 0 | 0 | 60 | 0 | 6400000 | 1 | #320:240 |
336 | 1 | 10 | 30 | 34 | 252 | 1 | 15 | 3 | 42 | 0 | 0 | 0 | 50 | 0 | 6400000 | 1 | #336:252 6.4MHz progressive |
384 | 1 | 0 | 11 | 28 | 224 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 60 | 0 | 6400000 | 1 | #CapcomPlaySystem 1 #384:224 |
386 | 1 | 10 | 15 | 30 | 226 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 60 | 0 | 640000 | 1 | #386×226 |
480 | 1 | 29 | 35 | 66 | 234 | 1 | 4 | 10 | 18 | 0 | 0 | 0 | 60 | 0 | 9600000 | 1 | #480x234x60Hz |
506 | 1 | 8 | 48 | 56 | 240 | 1 | 3 | 10 | 6 | 0 | 0 | 0 | 60 | 0 | 9600000 | 1 | #506x240x60Hz |
512 | 1 | 16 | 48 | 64 | 288 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 50 | 0 | 9600000 | 1 | #512x288x50Hz |
512 | 1 | 22 | 32 | 54 | 244 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 60 | 0 | 9600000 | 1 | #512x244x60Hz |
512 | 1 | 16 | 48 | 64 | 320 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 60 | 0 | 9600000 | 1 | #512x320x60Hz - flickering stressfull for eyes |
1010 | 1 | 24 | 96 | 120 | 288 | 1 | 3 | 10 | 6 | 0 | 0 | 0 | 50 | 0 | 19200000 | 1 | #1010x288x50Hz |
1068 | 1 | 10 | 62 | 72 | 256 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 60 | 0 | 19200000 | 1 | #1068x256x60Hz |
EMULATIONSTATION hdmi_timings 450 1 50 30 85 288 1 10 1 25 0 0 0 60 0 9600000 1 NEOGEO hdmi_timings 1920 1 152 247 280 224 1 13 8 19 0 0 0 59.186 0 40610000 1 PCENGINE hdmi_timings 1920 1 158 250 286 232 1 4 3 23 0 0 0 59.94 0 41060000 1 PLAYSTATION hdmi_timings 1920 1 152 247 280 240 1 1 7 14 0 0 0 60 0 40860000 1 hdmi_timings 1920 1 132 247 280 288 1 3 3 18 0 0 0 50 0 40240000 1 MEGADRIVE/GENESIS/MASTER SYSTEM hdmi_timings 1920 1 48 192 240 240 1 3 3 16 0 0 0 59.92 0 37680000 1 hdmi_timings 1920 1 48 192 240 288 1 6 3 16 0 0 0 49.70 0 37340000 1 NES hdmi_timings 1920 1 158 200 286 240 1 1 8 13 0 0 0 60.10 0 40380000 1 hdmi_timings 1920 1 158 200 314 240 1 23 6 43 0 0 0 50.01 0 40450000 1 SNES hdmi_timings 1920 1 160 200 286 224 1 9 8 21 0 0 0 60.10 0 40410000 1 hdmi_timings 1920 1 158 200 314 239 1 25 6 42 0 0 0 50.01 0 40450000 1 AMIGA hdmi_timings 1920 1 180 192 334 262 1 14 15 22 0 0 0 50 0 41200000 1 224p x 60Hz hdmi_timings 1920 1 152 247 280 224 1 8 7 23 0 0 0 60 0 40860000 1 240p x 60Hz hdmi_timings 1920 1 152 247 280 240 1 3 7 12 0 0 0 60 0 40860000 1 216 x 60Hz hdmi_timings 1920 1 152 247 280 224 1 8 7 23 0 0 0 60 0 40860000 1 192 x 60Hz hdmi_timings 1920 1 152 247 280 224 1 8 7 23 0 0 0 60 0 40860000 1 256p x 55Hz hdmi_timings 1920 1 100 320 260 288 1 1 3 1 0 0 0 55 0 41900000 1 254p53.20Hz hdmi_timings 1920 1 100 320 260 254 1 1 3 36 0 0 0 53.20 0 40670000 1 224p58.97Hz hdmi_timings 1920 1 50 250 250 250 1 8 10 8 0 0 0 58.97 0 38750000 1 240p55.72Hz hdmi_timings 1920 1 50 250 250 260 1 4 5 8 0 0 0 55.72 0 38130000 1 |
source: https://github.com/raspberrypi/firmware/issues/734#issuecomment-282567810 |
Raspberry Pi 3 Model B | |
64 GB MircoSD Card | |
Vullers Tech®. VGA Shield V2.0 for Raspberry Pi 2B, B+ GPIO to VGA Interface Expansion Board |
|
GPIO Extender Cable (optional) | |
Audio Splitter, 3.5mm Stereo Male To 2 RCA Female | |
Two/2 RCA Cable male to male audio stereo cable | |
VGA Cable Male to Male |
RCA Phono Adapter / 1 RCA to 2 RCA Adapter | |
5 BNC to VGA Breakout Cable | |
BNC-Y-Adapter / BNC-male to 2 BNC-female(Y) | |
VGA Gender Changer Female to Female / D-Sub Gender Changer |
UMSA - Ultimate Scart Adapter | |
Full 21 PIN SCART Male to SCART Male |
Erik FARAVEL asked me to test it with 306/1/21/30/50/224/1/12/3/23 for SNES - These is the result on my PVM |
Again from Erik FARAVEL for SNES → vcgencmd hdmi_timings 306 1 21 30 50 224 1 12 3 23 0 0 0 60 0 6400000 1 |